2016: My year in numbers
Here's some statistics for my life during 2016. If you can think of anything else I should be tracking, then let me know in the comments below.
310,691 | kilograms lifted at the gym |
76,835 | views at PaulJonesBlog.com (125% more than last year!) |
26,897 | miles flown |
13,010 | words I wrote in my diary |
11,510 | £s earned (18% lower than last year) |
10,255 | £s spent |
707 | comments written on Reddit |
199 | pokemon caught |
130 | essays written |
57 | blog posts written |
54 | times I went to the gym |
37 | YouTube videos uploaded |
27 | times masturbated |
19 | flights taken |
7 | films watched at the cinema (The Hateful Eight, Superman v Batman, Julieta, The Conjuring 2, Finding Dory, Suicide Squad, Bad Moms) |
7 | hotels stayed in |
6 | escape rooms escaped from |
5 | creepers killed |
5 | countries visited (Spain, Japan, India, England, Ireland) |
4 | books bought (Carnival of fear, Moranifesto, 101 Things to Do with Your Computer, A Song of Ice and Fire) |
2 | books written (Hillary and Harambe Save the World and a book called 'Mr. Poo' for my niece) |
1 | video games bought (Lego Worlds) |
0 | supermodels slept with |
0 | rich relatives died |
0 | lines of cocaine snorted off a hooker's ass |
Leave a comment