Dublin's 28 most visited tourist attractions
Here's a list of Dublin's most popular attractions. The list's ordered by the number of visitors, which I guess might give you an idea for how good each attraction is. I've also included the price of an adult ticket, as well as the attraction's rating in Yelp.
Attraction | Visitors in 2014 | Yelp rating | Adult ticket |
---|---|---|---|
Guinness Storehouse | 1,269,371 | 4.0 | €18.00 |
Dublin Zoo | 1,076,876 | 4.0 | €16.80 |
National Aquatic Centre | 931,074 | 3.5 | €14.00 |
Book of Kells | 650,476 | 3.5 | €10.00 |
The National Gallery of Ireland | 593,183 | 4.0 | Free |
National Botanic Gardens | 541,946 | 4.5 | Free |
National Museum of Ireland - Archaeology | 447,137 | 4.5 | Free |
St Patrick’s Cathedral | 457,277 | 4.0 | €6.00 |
Science Gallery at Trinity College | 406,982 | 4.5 | Free |
Farmleigh | 402,773 | 4.5 | Free |
Number 29 - Georgian House Museum | 370,000 | 4.0 | €6.00 |
Kilmainham Gaol | 328,886 | 4.5 | €4.00 |
Irish Museum of Modern Art | 306,662 | 4.0 | Free |
Chester Beatty Library | 304,000 | 4.5 | Free |
The National Library of Ireland | 270,394 | 4.0 | Free |
Old Jameson Distillery | 270,038 | 4.0 | €22.50 |
Dublin Castle | 217,758 | 4.0 | €4.50 |
Christ Church Cathedral | 173,265 | 4.0 | €6.00 |
Dublin City Gallery The Hugh Lane | 160,000 | 4.5 | Free |
Dublinia | 149,347 | 3.5 | €8.50 |
The National Wax Museum Plus | 137,250 | 3.0 | €12.00 |
Phoenix Park Visitor Centre | 135,790 | 4.5 | Free |
Malahide Castle | 117,109 | 4.0 | €12.00 |
Skerries Mills | 105,876 | 3.5 | €6.25 |
Imaginosity, Dublin Childrens Museum | 93,000 | 4.0 | €8.00 |
The National Leprechaun Museum | 80,000 | 3.5 | €12.00 |
National Photographic Archive | 70,895 | 4.0 | Free |
National Print Museum | 42,631 | 4.0 | Free |
I took the visitor numbers from Failte Ireland reports Visitors to Top Free Visitor Attractions 2014 and Visitors to Top Fee-Charging Visitor Attractions 2014.
Leave a comment